Hangar: local

Alliance Tournament · hull catalog

Ship catalog

Browse AT-eligible hull and points data. Generated fitted rankings are unavailable until better fits are reviewed.

Evidence stateCatalog only

No auto-generated DPS, Alpha, tank, repair, module, ammunition, implant, or fit-ranking claims are displayed.

269catalog hulls
Catalog facts only. Combat comparisons remain withheld until reviewed fits exist.
ShipAT pointsClassBase speedSignatureDrone bay / bandwidthHardpoints
BadgerCatalog hull3Hauler127 m/s190 m0 / 01T / 1L
BantamCatalog hull3Frigate370 m/s35 m5 / 52T / 0L
BestowerCatalog hull3Hauler110 m/s215 m0 / 01T / 0L
BurstCatalog hull3Frigate415 m/s33 m5 / 52T / 0L
EpithalCatalog hull3Hauler120 m/s195 m0 / 01T / 0L
HoarderCatalog hull3Hauler130 m/s185 m0 / 02T / 0L
InquisitorCatalog hull3Frigate405 m/s34 m5 / 52T / 0L
Iteron Mark VCatalog hull3Hauler105 m/s220 m0 / 01T / 0L
KryosCatalog hull3Hauler120 m/s210 m0 / 01T / 0L
Magnate Navy IssueCatalog hull3Frigate350 m/s39 m0 / 02T / 0L
MammothCatalog hull3Hauler120 m/s180 m0 / 01T / 0L
MiasmosCatalog hull3Hauler120 m/s205 m0 / 01T / 0L
NavitasCatalog hull3Frigate410 m/s36 m5 / 52T / 0L
NereusCatalog hull3Hauler130 m/s185 m30 / 151T / 0L
SigilCatalog hull3Hauler125 m/s175 m0 / 01T / 0L
TayraCatalog hull3Hauler115 m/s230 m0 / 01T / 1L
WreatheCatalog hull3Hauler140 m/s155 m0 / 01T / 0L
AnathemaCatalog hull4Covert Ops282 m/s47 m0 / 02T / 2L
AtronCatalog hull4Frigate420 m/s35 m0 / 03T / 0L
BreacherCatalog hull4Frigate365 m/s36 m10 / 100T / 3L
BuzzardCatalog hull4Covert Ops306 m/s50 m0 / 01T / 2L
CheetahCatalog hull4Covert Ops381 m/s46 m0 / 02T / 1L
CondorCatalog hull4Frigate400 m/s33 m0 / 00T / 3L
ExecutionerCatalog hull4Frigate410 m/s31 m0 / 03T / 0L
HeliosCatalog hull4Covert Ops330 m/s49 m5 / 52T / 0L
HeronCatalog hull4Frigate340 m/s40 m35 / 152T / 2L
Heron Navy IssueCatalog hull4Frigate345 m/s40 m0 / 00T / 2L
ImicusCatalog hull4Frigate330 m/s41 m40 / 201T / 0L
Imicus Navy IssueCatalog hull4Frigate345 m/s41 m50 / 202T / 0L
IncursusCatalog hull4Frigate340 m/s42 m5 / 53T / 0L
KestrelCatalog hull4Frigate325 m/s38 m0 / 00T / 4L
MagnateCatalog hull4Frigate350 m/s39 m40 / 152T / 2L
MerlinCatalog hull4Frigate320 m/s39 m0 / 03T / 0L
ProbeCatalog hull4Frigate360 m/s38 m35 / 152T / 2L
Probe Fleet IssueCatalog hull4Frigate385 m/s38 m0 / 00T / 2L
RifterCatalog hull4Frigate365 m/s35 m0 / 03T / 2L
SlasherCatalog hull4Frigate430 m/s30 m0 / 03T / 0L
TormentorCatalog hull4Frigate335 m/s35 m20 / 103T / 0L
TristanCatalog hull4Frigate315 m/s41 m40 / 252T / 0L
AlgosCatalog hull5Destroyer245 m/s72 m60 / 355T / 0L
CatalystCatalog hull5Destroyer265 m/s68 m0 / 08T / 0L
CoercerCatalog hull5Destroyer255 m/s62 m0 / 08T / 0L
CoraxCatalog hull5Destroyer235 m/s69 m0 / 00T / 7L
CormorantCatalog hull5Destroyer250 m/s65 m0 / 07T / 1L
Crucifier Navy IssueCatalog hull5Frigate340 m/s38 m20 / 102T / 0L
DragoonCatalog hull5Destroyer240 m/s66 m75 / 253T / 3L
Imperial Navy SlicerCatalog hull5Frigate350 m/s38 m0 / 02T / 0L
MetamorphosisCatalog hull5Frigate300 m/s35 m40 / 151T / 1L
PunisherCatalog hull5Frigate355 m/s37 m0 / 04T / 0L
SkybreakerCatalog hull5Frigate330 m/s37 m0 / 01T / 0L
SunesisCatalog hull5Destroyer220 m/s65 m40 / 203T / 3L
TalwarCatalog hull5Destroyer255 m/s60 m0 / 00T / 7L
ThrasherCatalog hull5Destroyer270 m/s56 m0 / 07T / 1L
AresCatalog hull6Interceptor425 m/s35 m0 / 03T / 1L
Caldari Navy HookbillCatalog hull6Frigate360 m/s40 m0 / 00T / 3L
ClawCatalog hull6Interceptor480 m/s30 m0 / 03T / 1L
Coercer Navy IssueCatalog hull6Destroyer260 m/s65 m0 / 06T / 0L
CrowCatalog hull6Interceptor430 m/s35 m0 / 00T / 4L
CrusaderCatalog hull6Interceptor455 m/s32 m0 / 04T / 0L
Dragoon Navy IssueCatalog hull6Destroyer255 m/s66 m75 / 253T / 3L
Federation Navy CometCatalog hull6Frigate375 m/s42 m30 / 152T / 0L
Griffin Navy IssueCatalog hull6Frigate335 m/s38 m35 / 252T / 1L
MaledictionCatalog hull6Interceptor470 m/s33 m0 / 03T / 3L
Maulus Navy IssueCatalog hull6Frigate335 m/s42 m50 / 253T / 0L
RaptorCatalog hull6Interceptor420 m/s34 m0 / 03T / 1L
Republic Fleet FiretailCatalog hull6Frigate410 m/s35 m0 / 02T / 1L
StilettoCatalog hull6Interceptor435 m/s31 m0 / 02T / 1L
TaranisCatalog hull6Interceptor420 m/s36 m10 / 103T / 0L
VigilCatalog hull6Frigate410 m/s34 m5 / 50T / 2L
Vigil Fleet IssueCatalog hull6Frigate400 m/s34 m15 / 151T / 2L
Algos Navy IssueCatalog hull7Destroyer260 m/s72 m100 / 354T / 0L
Catalyst Navy IssueCatalog hull7Destroyer280 m/s68 m0 / 06T / 0L
Corax Navy IssueCatalog hull7Destroyer250 m/s69 m0 / 00T / 6L
Cormorant Navy IssueCatalog hull7Destroyer255 m/s65 m0 / 06T / 1L
GriffinCatalog hull7Frigate325 m/s40 m5 / 50T / 2L
HoundCatalog hull7Stealth Bomber310 m/s38 m0 / 02T / 3L
MambaCatalog hull7Destroyer255 m/s73 m50 / 100T / 6L
ManticoreCatalog hull7Stealth Bomber280 m/s41 m0 / 02T / 3L
MaulusCatalog hull7Frigate375 m/s40 m30 / 202T / 0L
NemesisCatalog hull7Stealth Bomber275 m/s42 m0 / 02T / 3L
PurifierCatalog hull7Stealth Bomber300 m/s40 m0 / 02T / 3L
SquallCatalog hull7Hauler175 m/s195 m0 / 00T / 3L
Talwar Fleet IssueCatalog hull7Destroyer270 m/s50 m0 / 00T / 5L
Thrasher Fleet IssueCatalog hull7Destroyer293 m/s56 m0 / 06T / 1L
AsteroCatalog hull8Frigate312 m/s35 m75 / 252T / 0L
CaracalCatalog hull8Cruiser230 m/s125 m10 / 100T / 5L
CrucifierCatalog hull8Frigate350 m/s38 m45 / 152T / 0L
CruorCatalog hull8Frigate340 m/s35 m10 / 102T / 0L
DamavikCatalog hull8Frigate350 m/s32 m25 / 151T / 0L
DaredevilCatalog hull8Frigate385 m/s35 m0 / 02T / 0L
DramielCatalog hull8Frigate460 m/s30 m20 / 152T / 1L
GarmurCatalog hull8Frigate415 m/s32 m0 / 00T / 3L
SuccubusCatalog hull8Frigate340 m/s33 m0 / 02T / 0L
EnyoCatalog hull9Assault Frigate306 m/s37 m5 / 54T / 1L
ErisCatalog hull9Interdictor316 m/s78 m0 / 07T / 1L
FlycatcherCatalog hull9Interdictor315 m/s80 m0 / 02T / 7L
HarpyCatalog hull9Assault Frigate281 m/s37 m0 / 04T / 1L
HawkCatalog hull9Assault Frigate290 m/s39 m0 / 02T / 4L
HereticCatalog hull9Interdictor310 m/s75 m0 / 04T / 7L
IshkurCatalog hull9Assault Frigate308 m/s39 m50 / 253T / 0L
JaguarCatalog hull9Assault Frigate368 m/s34 m20 / 101T / 3L
KitsuneCatalog hull9Electronic Attack Ship315 m/s42 m0 / 01T / 3L
MekubalCatalog hull9Destroyer322 m/s50 m0 / 04T / 1L
MoaCatalog hull9Cruiser190 m/s135 m15 / 155T / 0L
OmenCatalog hull9Cruiser260 m/s115 m40 / 405T / 0L
RetributionCatalog hull9Assault Frigate275 m/s35 m0 / 04T / 0L
RuptureCatalog hull9Cruiser210 m/s125 m40 / 404T / 1L
SabreCatalog hull9Interdictor320 m/s70 m0 / 07T / 1L
StabberCatalog hull9Cruiser290 m/s100 m25 / 254T / 2L
ThoraxCatalog hull9Cruiser250 m/s120 m50 / 505T / 0L
VengeanceCatalog hull9Assault Frigate295 m/s37 m0 / 03T / 4L
VexorCatalog hull9Cruiser195 m/s145 m125 / 754T / 0L
WolfCatalog hull9Assault Frigate375 m/s33 m0 / 04T / 1L
BellicoseCatalog hull10Cruiser260 m/s120 m50 / 500T / 4L
ConfessorCatalog hull10Tactical Destroyer250 m/s65 m0 / 04T / 0L
DeaconCatalog hull10Logistics Frigate405 m/s34 m5 / 52T / 0L
DelugeCatalog hull10Blockade Runner265 m/s115 m0 / 00T / 3L
HecateCatalog hull10Tactical Destroyer180 m/s70 m0 / 05T / 0L
JackdawCatalog hull10Tactical Destroyer180 m/s70 m0 / 00T / 5L
KirinCatalog hull10Logistics Frigate370 m/s35 m5 / 52T / 2L
MallerCatalog hull10Cruiser205 m/s130 m15 / 155T / 0L
NergalCatalog hull10Assault Frigate283 m/s36 m25 / 251T / 0L
ScalpelCatalog hull10Logistics Frigate415 m/s33 m5 / 52T / 2L
SvipulCatalog hull10Tactical Destroyer240 m/s60 m0 / 04T / 1L
ThaliaCatalog hull10Logistics Frigate410 m/s36 m5 / 52T / 0L
WormCatalog hull10Frigate320 m/s40 m25 / 100T / 3L
HyenaCatalog hull11Electronic Attack Ship375 m/s39 m0 / 02T / 2L
SentinelCatalog hull11Electronic Attack Ship340 m/s41 m60 / 202T / 0L
SidewinderCatalog hull11Covert Ops375 m/s30 m25 / 104T / 4L
ArbitratorCatalog hull12Cruiser200 m/s130 m150 / 502T / 3L
BifrostCatalog hull12Command Destroyer345 m/s60 m0 / 00T / 5L
GeriCatalog hull12Assault Frigate460 m/s33 m50 / 102T / 3L
KeresCatalog hull12Electronic Attack Ship350 m/s43 m10 / 102T / 0L
KikimoraCatalog hull12Destroyer320 m/s58 m0 / 01T / 0L
MagusCatalog hull12Command Destroyer325 m/s67 m60 / 353T / 1L
PontifexCatalog hull12Command Destroyer330 m/s64 m75 / 253T / 3L
ShapashCatalog hull12Assault Frigate325 m/s39 m75 / 255T / 0L
StorkCatalog hull12Command Destroyer335 m/s69 m0 / 00T / 5L
BlackbirdCatalog hull13Cruiser190 m/s135 m10 / 103T / 3L
CelestisCatalog hull13Cruiser210 m/s135 m50 / 503T / 3L
DraugurCatalog hull13Command Destroyer325 m/s62 m20 / 101T / 0L
StormbringerCatalog hull13Cruiser200 m/s130 m0 / 01T / 0L
TholosCatalog hull13Destroyer255 m/s60 m50 / 252T / 2L
SkuaCatalog hull14Tactical Destroyer180 m/s70 m0 / 00T / 5L
Augoror Navy IssueCatalog hull15Cruiser245 m/s120 m15 / 153T / 0L
CynabalCatalog hull15Cruiser263 m/s115 m50 / 504T / 0L
Omen Navy IssueCatalog hull15Cruiser265 m/s100 m50 / 504T / 0L
StratiosCatalog hull15Cruiser182 m/s150 m400 / 1003T / 0L
Caracal Navy IssueCatalog hull16Cruiser210 m/s125 m25 / 250T / 6L
EagleCatalog hull16Heavy Assault Cruiser160 m/s140 m25 / 255T / 1L
Exequror Navy IssueCatalog hull16Cruiser270 m/s120 m25 / 254T / 0L
Osprey Navy IssueCatalog hull16Cruiser260 m/s115 m25 / 252T / 3L
Scythe Fleet IssueCatalog hull16Cruiser280 m/s90 m25 / 254T / 4L
Stabber Fleet IssueCatalog hull16Cruiser250 m/s100 m40 / 405T / 3L
Vexor Navy IssueCatalog hull16Cruiser210 m/s130 m200 / 753T / 0L
AshimmuCatalog hull18Cruiser215 m/s130 m50 / 503T / 0L
PhantasmCatalog hull18Cruiser228 m/s120 m15 / 153T / 0L
VigilantCatalog hull18Cruiser242 m/s130 m50 / 505T / 0L
AugororCatalog hull19Cruiser235 m/s90 m20 / 203T / 0L
ExequrorCatalog hull19Cruiser240 m/s80 m50 / 503T / 0L
OrthrusCatalog hull19Cruiser230 m/s135 m25 / 250T / 5L
OspreyCatalog hull19Cruiser210 m/s95 m20 / 201T / 2L
ScytheCatalog hull19Cruiser260 m/s75 m45 / 452T / 1L
VedmakCatalog hull19Cruiser240 m/s110 m75 / 501T / 0L
NagaCatalog hull20Attack Battlecruiser195 m/s215 m0 / 08T / 0L
OracleCatalog hull20Attack Battlecruiser200 m/s210 m0 / 08T / 0L
TalosCatalog hull20Attack Battlecruiser235 m/s220 m25 / 258T / 0L
CerberusCatalog hull21Heavy Assault Cruiser220 m/s135 m15 / 150T / 6L
DeimosCatalog hull21Heavy Assault Cruiser250 m/s120 m50 / 505T / 0L
IshtarCatalog hull21Heavy Assault Cruiser175 m/s145 m375 / 1254T / 0L
MuninnCatalog hull21Heavy Assault Cruiser235 m/s125 m25 / 251T / 5L
TornadoCatalog hull21Attack Battlecruiser250 m/s195 m0 / 08T / 0L
ZealotCatalog hull21Heavy Assault Cruiser210 m/s125 m50 / 255T / 0L
RodivaCatalog hull22Cruiser236 m/s100 m100 / 503T / 0L
SacrilegeCatalog hull22Heavy Assault Cruiser200 m/s135 m100 / 501T / 5L
VagabondCatalog hull23Heavy Assault Cruiser295 m/s115 m25 / 255T / 1L
BroadswordCatalog hull24Heavy Interdiction Cruiser220 m/s130 m0 / 05T / 3L
DevoterCatalog hull24Heavy Interdiction Cruiser215 m/s140 m50 / 255T / 0L
GilaCatalog hull24Cruiser195 m/s145 m100 / 200T / 4L
OnyxCatalog hull24Heavy Interdiction Cruiser200 m/s150 m0 / 00T / 5L
PhobosCatalog hull24Heavy Interdiction Cruiser205 m/s160 m0 / 05T / 0L
HuginnCatalog hull25Combat Recon Ship240 m/s120 m40 / 404T / 1L
IkitursaCatalog hull25Heavy Assault Cruiser220 m/s120 m75 / 501T / 0L
PilgrimCatalog hull25Force Recon Ship198 m/s150 m150 / 503T / 0L
RapierCatalog hull25Force Recon Ship230 m/s125 m40 / 401T / 3L
BrutixCatalog hull26Combat Battlecruiser160 m/s305 m75 / 506T / 0L
CycloneCatalog hull26Combat Battlecruiser180 m/s250 m50 / 502T / 5L
DrakeCatalog hull26Combat Battlecruiser150 m/s295 m25 / 250T / 6L
FeroxCatalog hull26Combat Battlecruiser145 m/s325 m25 / 256T / 0L
GnosisCatalog hull26Combat Battlecruiser135 m/s275 m75 / 505T / 5L
HarbingerCatalog hull26Combat Battlecruiser175 m/s270 m75 / 506T / 0L
HurricaneCatalog hull26Combat Battlecruiser180 m/s250 m40 / 406T / 3L
MyrmidonCatalog hull26Combat Battlecruiser145 m/s305 m200 / 1005T / 0L
ProphecyCatalog hull26Combat Battlecruiser170 m/s270 m225 / 754T / 4L
ArazuCatalog hull27Force Recon Ship207 m/s155 m40 / 403T / 1L
FalconCatalog hull27Force Recon Ship192 m/s165 m10 / 103T / 1L
LachesisCatalog hull27Combat Recon Ship220 m/s150 m50 / 504T / 1L
RookCatalog hull27Combat Recon Ship194 m/s158 m25 / 252T / 5L
CurseCatalog hull28Combat Recon Ship205 m/s145 m150 / 502T / 4L
Harbinger Navy IssueCatalog hull28Combat Battlecruiser175 m/s270 m75 / 506T / 0L
Prophecy Navy IssueCatalog hull28Combat Battlecruiser170 m/s270 m125 / 505T / 1L
Brutix Navy IssueCatalog hull29Combat Battlecruiser165 m/s305 m75 / 506T / 0L
CobraCatalog hull29Force Recon Ship240 m/s120 m50 / 205T / 5L
Hurricane Fleet IssueCatalog hull29Combat Battlecruiser185 m/s250 m50 / 506T / 3L
Myrmidon Navy IssueCatalog hull29Combat Battlecruiser160 m/s305 m300 / 1004T / 0L
AlligatorCatalog hull30Combat Battlecruiser160 m/s310 m100 / 200T / 6L
Cyclone Fleet IssueCatalog hull30Combat Battlecruiser180 m/s250 m50 / 502T / 6L
Drake Navy IssueCatalog hull30Combat Battlecruiser180 m/s295 m75 / 500T / 7L
DrekavacCatalog hull30Combat Battlecruiser163 m/s255 m75 / 501T / 0L
Ferox Navy IssueCatalog hull30Combat Battlecruiser170 m/s325 m25 / 256T / 0L
LegionT3C variants required30Strategic Cruiser185 m/s170 m0 / 00T / 0L
LokiT3C variants required30Strategic Cruiser185 m/s160 m0 / 00T / 0L
ProteusT3C variants required30Strategic Cruiser230 m/s190 m0 / 00T / 0L
TenguT3C variants required30Strategic Cruiser170 m/s180 m0 / 00T / 0L
BestlaCatalog hull31Heavy Assault Cruiser300 m/s120 m125 / 202T / 4L
KhizrielCatalog hull31Combat Battlecruiser200 m/s225 m100 / 756T / 0L
AnhingaCatalog hull32Attack Battlecruiser225 m/s215 m0 / 00T / 8L
BasiliskCatalog hull32Logistics205 m/s70 m25 / 251T / 2L
CybeleCatalog hull32Heavy Assault Cruiser235 m/s115 m100 / 505T / 0L
GuardianCatalog hull32Logistics209 m/s70 m25 / 253T / 0L
OneirosCatalog hull32Logistics245 m/s65 m50 / 502T / 0L
ScimitarCatalog hull32Logistics253 m/s65 m45 / 452T / 1L
ZarmazdCatalog hull32Logistics238 m/s70 m125 / 753T / 0L
AbsolutionCatalog hull33Command Ship158 m/s265 m25 / 255T / 0L
AstarteCatalog hull33Command Ship165 m/s300 m75 / 505T / 2L
ClaymoreCatalog hull33Command Ship170 m/s240 m75 / 502T / 5L
DamnationCatalog hull33Command Ship150 m/s265 m100 / 502T / 5L
EosCatalog hull33Command Ship150 m/s300 m300 / 1254T / 0L
NighthawkCatalog hull33Command Ship150 m/s285 m25 / 252T / 5L
SleipnirCatalog hull33Command Ship165 m/s240 m25 / 255T / 2L
VultureCatalog hull33Command Ship140 m/s285 m25 / 255T / 2L
ThunderchildCatalog hull36Battleship95 m/s485 m25 / 251T / 0L
MaelstromCatalog hull37Battleship120 m/s400 m125 / 1006T / 0L
PraxisCatalog hull38Battleship75 m/s465 m225 / 1006T / 6L
RavenCatalog hull38Battleship113 m/s410 m75 / 504T / 6L
RokhCatalog hull38Battleship89 m/s500 m125 / 758T / 4L
MegathronCatalog hull39Battleship122 m/s380 m75 / 757T / 0L
AbaddonCatalog hull40Battleship89 m/s470 m75 / 758T / 1L
ApocalypseCatalog hull40Battleship113 m/s380 m75 / 508T / 0L
ArmageddonCatalog hull40Battleship100 m/s450 m375 / 1255T / 5L
DominixCatalog hull40Battleship109 m/s465 m375 / 1256T / 0L
HyperionCatalog hull40Battleship115 m/s485 m175 / 1256T / 1L
ScorpionCatalog hull40Battleship94 m/s440 m75 / 754T / 4L
TempestCatalog hull40Battleship127 m/s360 m75 / 756T / 4L
TyphoonCatalog hull40Battleship130 m/s330 m125 / 1006T / 6L
Megathron Navy IssueCatalog hull42Battleship135 m/s385 m175 / 1257T / 1L
Raven Navy IssueCatalog hull42Battleship123 m/s410 m100 / 750T / 8L
Apocalypse Navy IssueCatalog hull43Battleship120 m/s370 m100 / 758T / 0L
Dominix Navy IssueCatalog hull43Battleship110 m/s455 m400 / 1256T / 0L
PantherCatalog hull43Black Ops182 m/s288 m175 / 1255T / 0L
RedeemerCatalog hull43Black Ops117 m/s333 m125 / 1255T / 0L
SinCatalog hull43Black Ops117 m/s378 m400 / 1254T / 0L
Tempest Fleet IssueCatalog hull43Battleship130 m/s350 m100 / 756T / 4L
Armageddon Navy IssueCatalog hull45Battleship105 m/s400 m275 / 1255T / 5L
Scorpion Navy IssueCatalog hull45Battleship103 m/s465 m75 / 754T / 6L
Typhoon Fleet IssueCatalog hull47Battleship138 m/s320 m200 / 1256T / 6L
GolemCatalog hull48Marauder100 m/s450 m75 / 250T / 4L
MacharielCatalog hull48Battleship161 m/s380 m125 / 1007T / 0L
KronosCatalog hull49Marauder105 m/s420 m125 / 504T / 0L
LeshakCatalog hull50Battleship125 m/s370 m250 / 1001T / 0L
PaladinCatalog hull50Marauder100 m/s420 m75 / 254T / 0L
VargurCatalog hull50Marauder110 m/s360 m75 / 504T / 0L
VindicatorCatalog hull50Battleship132 m/s400 m125 / 1258T / 0L
BabarogaCatalog hull51Marauder115 m/s400 m250 / 501T / 0L
WidowCatalog hull51Black Ops106 m/s405 m75 / 750T / 5L
NightmareCatalog hull52Battleship114 m/s370 m75 / 754T / 0L
BarghestCatalog hull53Battleship148 m/s370 m75 / 500T / 6L
BhaalgornCatalog hull53Battleship101 m/s400 m150 / 1004T / 0L
RattlesnakeCatalog hull53Battleship94 m/s450 m175 / 500T / 5L